
Specification
Costs
Description
Build Your Dream Home in Napa Valley!
Discover the ideal location on the island, offering easy access to schools, stores, downtown, and beaches. Perfect for families looking to create their own dream home.
Lot 19 – Size 441 m2 Price USD $198,450.00 / AWG 357,210.00
Lot 20 – Size 351 m2 Price USD $157,950.00 / AWG 284,310.00
Lot 25 – Size 374 m2 Price USD$ 168,300.00 / AWG 302,940.00
Lot 26 – Size 646 m2 Price USD$ 290,700.00 / AWG 523,260.00
Lot 27 – Size 512 m2 Price USD$ 320,400.00 / AWG 414,720.00
Lot 28 – Size 463 m2 Price USD$ 208,350.00 / AWG 375,030.00
Lot 29 – Size 388 m2 Price USD$ 174,600.00 / AWG 314,280.00
Lot 67 – Size 400 m2 Price USD$ 180.000 / AWG 324,000.00
Lot 73 – Size 453 m2 Price USD$ 203,850.00 / AWG 366,930.00
Lots in Napa Valley start at USD $450 per m2
For details on available lots, don’t hesitate to get in touch!
Call/Whatsapp: (+297) 699 2000






